Detail Estimate for C.C Road
Detail Estimate for C.C Road. The roads area basic Infrastructure require for the development of country, for the employment opportunist and basic necessity such as, health, education cannot reach without a good road network.
How to make Detail Estimate for C.C Road
- Description or Item use in C.C Road
- find quantity of the Item for C.C Road.
- How to find the Rate of the item use in C.C Road
- Prepare Abstract for final amount.
Detail Estimate for C.C Road
- Description or Item use in C.C Road (list of Item use in C.C. Road)
Sr.no | Description | Unit |
1 | Earth work in surface excavation not exceeding 30 cm in depth but not exceeding 1.5m in width as well as 10 sqm on plan including getting out An disposal of excavated earth up to 50 mts and lift up to 1.5m | M2 |
2 | Earth work in excavation by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m. All kinds of soil. | M3 |
3 | (a) Supplying and stacking at site (a) 90 mm to 45 mm size stone aggregate. | M3 |
(b) 63 mm to 45 mm size stone aggregate | M3 | |
4 | Laying, spreading and compacting stone aggregate of specified sizes of WBM specification in uniform thickness hand picking, rolling with 4 wheeled road/ vibratory roller and 10 tone capacity in stages. | M3 |
5 | Supplying and stacking stone dust of approved quality at site of work | M3 |
6 | Providing and laying design mix cement concrete of M30 grade in road, taxi, truck/runways using cement content as per mix design and manufacture in fully automatic batching plant and transportation to site of work in transit mixer for all lead and having continues agitated mixer, manufactured as per mix design of specified grade for plain cement concrete work | M3 |
7 | Steel Reinforcement for RCC work including straightening, cutting, binding, placing in position ad binding all complete: – thermo-mechanically treated bars. | kg |
8 | Supplying and fixing reinforced cement concrete heavy duty, non-pressure pipes with internal diameter 250 mm etc., complete with lead and lift as directed by E.I.C | M |
9 | Providing and laying in position bitumen hot sealing compound for expansion joints etc. using grade a sealing compound per cm | d.p.cm |
10 | providing and fixing in position pre molded joints filler in expansion joints | d.p.cm |
How to calculate C.C road Estimate?
2. find quantity of the Item for C.C Road.
let’s take data for Detail Estimate for C.C Road
Dimension of road is = 1. Main road to Meni fold Length = 85.00 meters width = 6.00 meters. remaining road, Length = 220.00 meters, width = 4.00 meters.
3. (a) 90 mm to 45 mm size stone aggregate depth is = 0.18 meters. (b) 63 mm to 45 mm size stone aggregate depth is = 0.12 meters. (5) Supply of stone dust depth= 0.05 meters. (6) M3O grade concrete & thickness of concrete is 0.2 meters (7) Steel reinforcement 10 mm # 150 mm c/c both way (8) non pressure pipe 9 no at road crossing. (9) Bitumen hot sealing compound at expansion joint depth take in CM 20.00 (10) Pre mounded joint filler in joint depth take in CM 20.00
Measurment sheet of C.C Road | |||||||
Item no | Items | No | Length | Breadth | Depth | Quantity | unit |
1 | Earth work in surface excavation not exceeding 30 cm in depth but not exceeding 1.5m in width as well as 10 sqm on plan including getting out an disposal of excavated earth up to 50 mts and lift up to 1.5m | ||||||
for road | 1 | 85.00 | 6.00 | 510.00 | |||
Length = 85.00 Mt. | |||||||
Length = 65+30+30+65+30=220 Mt. | 1 | 220.00 | 4.00 | 880.00 | |||
1390.00 | M2 | ||||||
2 | Earth work in excavation by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms, lift up to 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m. All kinds of soil. | ||||||
0.00 | M3 | ||||||
3 | (a) Supplying and stacking at site (a) 90 mm to 45 mm size stone aggregate. | ||||||
FOR ROAD | 1 | 85.00 | 6.00 | 0.18 | 91.80 | ||
1 | 220.00 | 4.00 | 0.18 | 158.40 | |||
250.20 | M3 | ||||||
3 | (b) 63 mm to 45 mm size stone aggregate | ||||||
FOR ROAD | 1 | 85.00 | 6.00 | 0.12 | 61.20 | ||
1 | 220.00 | 4.00 | 0.12 | 105.60 | |||
166.80 | M3 | ||||||
4 | Laying, spreading and compacting stone aggregate of specified sizes of WBM specification in uniform thickness hand picking, rolling with 4 wheeled road/ vibratory roller and 10 tone capacity in stages. | ||||||
As item-3 (A) | 250.20 | ||||||
As item-3 (b) | 166.80 | ||||||
417.00 | M3 | ||||||
5 | Supplying and stacking stone dust of approved quality at site of work | ||||||
FOR ROAD | 1 | 85.00 | 6.00 | 0.05 | 25.50 | ||
1 | 220.00 | 4.00 | 0.05 | 44.00 | |||
69.50 | M3 | ||||||
6 | Providing and laying design mix cement concrete of M30 grade in road, taxi, truck/runways using cement content as per mix design and manufacture in fully automatic batching plant and transportation to site of work in transit mixer for all lead and having continues agitated mixer, manufactured as per mix design of specified grade for plain cement concrete work | ||||||
for road | 1 | 85.00 | 6.00 | 0.20 | 102.00 | ||
1 | 220.00 | 4.00 | 0.20 | 176.00 | |||
278.00 | M3 | ||||||
7 | Steel Reinforcement for RCC work including straightening, cutting, binding, placing in position ad binding all complete: – thermo-mechanically treated bars. | ||||||
Take 1cu.m concrete require 100 kg | 1 | 278.00 | 100.00 | 27800.00 | kg | ||
8 | Supplying and fixing reinforced cement concrete heavy duty, non-pressure pipes with internal diameter 250 mm etc., complete with lead and lift as directed by E.I.C | ||||||
at crossing of road | 9 | 5.00 | 45.00 | ||||
Total | 45.00 | M | |||||
9 | Providing and laying in position bitumen hot sealing compound for expansion joints etc using grade a sealing compound per cm | depth takes in CM | |||||
1 | 85.00 | 6.00 | 20.00 | 10200.00 | |||
1 | 220.00 | 4.00 | 20.00 | 17600.00 | |||
Total | 27800.00 | d.p.cm | |||||
10 | providing and fixing in position pre molded joints filler in expansion joints | ||||||
1 | 85.00 | 6.00 | 20.00 | 10200.00 | |||
1 | 220.00 | 4.00 | 20.00 | 17600.00 | |||
Total | 27800.00 | d.p.cm |
One Comment